-16%
Cotton Knitting Stretchable Gray
Original price was: ₹1,599.00.₹1,349.00Current price is: ₹1,349.00.
26 people are viewing this right now
Description
Additional information
Reviews (0)
Description
Cotton Knitting Stretchable, Front Round Pocket, solid color, brighter color for a fresh feeling, Pencil Fit,43 lengths, inside soft feeling and sweat resistance, environment-friendly fully recyclable,
Additional information
| size | 30, 32, 34, 36, 38 |
|---|---|
| color | Gray |
Quick Comparison
| Cotton Knitting Stretchable Gray remove | Cotton Lycra D cream remove | Denim Knitted Lycra Blue remove | Denim Knitted Lycra remove | cotton slub knitting Stretchable Light brown remove | Cotton Gap Twill Lycra sky blue remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cotton Knitting Stretchable Gray remove | Cotton Lycra D cream remove | Denim Knitted Lycra Blue remove | Denim Knitted Lycra remove | cotton slub knitting Stretchable Light brown remove | Cotton Gap Twill Lycra sky blue remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | 1 review | 2 reviews | 1 review | |||||||||||||||||||||||||||
| Price | Original price was: ₹1,599.00.₹1,349.00Current price is: ₹1,349.00. Save 16% | Original price was: ₹1,399.00.₹1,190.00Current price is: ₹1,190.00. Save 15% | Original price was: ₹1,649.00.₹1,399.00Current price is: ₹1,399.00. Save 15% | Original price was: ₹1,649.00.₹1,390.00Current price is: ₹1,390.00. Save 16% | Original price was: ₹1,449.00.₹1,230.00Current price is: ₹1,230.00. Save 15% | Original price was: ₹1,949.00.₹1,649.00Current price is: ₹1,649.00. Save 15% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | Cotton Knitting Stretchable, Front Round Pocket, solid color, brighter color for a fresh feeling, Pencil Fit,43 lengths, inside soft feeling and sweat resistance, environment-friendly fully recyclable, | Cotton Knitting Stretchable, Front Cross pocket, solid color, Narrow Fit,43 lengths, inside soft feeling and sweat resistance, environment-friendly fully recyclable, | Denim Knitted Stretchable ( Lycra), exclusive conceptual pattern elements with simplicity, front whiskers wash pattern, comfortable skin-friendly feel, durable revolving button, rivets, ykk brand zipper, inside pocket lining cotton, with free keychain accessories. | Denim Knitted Stretchable ( Lycra), exclusive conceptual pattern elements with simplicity, front whiskers wash pattern, comfortable skin-friendly feel, durable revolving button, rivets, ykk brand zipper, inside pocket lining cotton | cotton stretchable slub solid fabric, casual wear ANKLE LENGTH, 39 lengths, innovative concept style, excellent stitching finishing, superb fitting for more comfort, soft feel, skin-friendly cloth, environment-friendly fully recyclable, | Cotton Gap Twill Stretchable, Front Cross pocket, cargo pattern trendy look, multi-pocket, solid color, Narrow Fit,41 lengths, inside soft feeling and sweat resistance pure cotton, environment friendly fully recyclable, | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.